|
|
|
|
|
 |
 |
|
|
|
|
| |
|
|
Catalina Pre-built Sauna Rooms
|
| |
|
|
|

|
| |
|
 |
|
MODEL NO.
| ROOM SIZE | BENCH ARRANGEMENT | MAX BATHERS | EXTERIOR |
HEATER | PRICES |
| | | | | | |
| |
|
|
|
|
|
|
|
CM34 | 36" x 48" x 78" | Single Tier | 1 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM35 | 36" x 60" x 84" | Double Tier | 1 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM44 | 48" x 48" x 84" | Double Tier | 2 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM45 | 48" x 60" x 84" | Double Tier | 2 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM46 | 48" x 72" x 84" | Double Tier | 3 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM47 | 48" x 84" x 84" | Double Tier with Return | 4 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM48 | 48" x 96" x 84" | Double Tier "L" Shaped | 5 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM55 | 60" x 60" x 84" | Double Tier | 3 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM56 | 60" x 72" x 84" | Double Tier | 3 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM57 | 60" x 84" x 84" | Double Tier with Return | 4 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM66 | 72" x 72" x 84" | Double Tier with Return | 4 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM67 | 72" x 84" x 84" | Double Tier "L" Shaped | 5 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM68 | 72" x 96" x 84" | Double Tier "L" Shaped | 6 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM69 | 72" x 108" x 84" | Double Tier "L" Shaped | 6 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM610 | 72" x 120" x 84" | Double Tier "L" Shaped | 6 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM77 | 84" x 84" x 84" | Double Tier "L" Shaped | 6 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM78 | 84" x 96" x 84" | Double Tier "L" Shaped | 7 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM79 | 84" x 108" x 84" | Double Tier "L" Shaped | 7 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM710 | 84" x 120" x 84" | Double Tier "L" Shaped | 7 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM88 | 96" x 96" x 86" | Double Tier "L" Shaped | 7 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM89 | 96" x 108" x 86" | Double Tier "L" Shaped | 8 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM810 | 96" x 120" x 86" | Double Tier "L" Shaped | 10 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM812 | 96" x 144" x 86" | Double Tier "U" Shaped | 12 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM910 | 108" x 120" x 86" | Double Tier "L" Shaped | 12 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM1010 | 120" x 120" x 84" | Double Tier "L" Shaped | 12 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM1012 | 120" x 144" x 86" | Double Tier "U" Shaped | 12+ | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
| | | | | | |
|
| |
| 5-SIDED ROOMS INCLUDE 1 SIDELIGHT AND 3 CEDAR EXT. WALLS |
|
MODEL NO. | ROOM SIZE | BENCH ARRANGEMENT | MAX BATHERS | EXTERIOR |
HEATER | PRICES |
| | | | | | |
| |
|
|
|
|
|
|
|
CM44-5S | 48" x 48" x 84" | Double Tier | 2 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM55-5S | 60" x 60" x 84" | Double Tier | 2 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM56-5S | 60" x 72" x 84" | Double Tier | 3 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
| | | | | | |
|
| |
| 5-SIDED ROOMS INCLUDE 2 SIDELIGHTS AND 3 CEDAR EXT. WALLS |
|
MODEL NO. | ROOM SIZE | BENCH ARRANGEMENT | MAX BATHERS | EXTERIOR |
HEATER | PRICES |
| | | | | | |
| |
|
|
|
|
|
|
|
CM57-5S | 60" x 84" x 84" | Double Tier with Return | 4 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM66-5S | 72" x 72" x 84" | Double Tier | 4 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM68-5S | 72" x 96" x 84" | Double Tier "L" Shaped | 6 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM77-5S | 84" x 84" x 84" | Double Tier with Return | 6 | Western Red Cedar on 3 Walls | | |
 |
|
|
|
|
|
|
|
CM88-5S | 96" x 96" x 84" | Double Tier with Return | 7 | Western Red Cedar on 3 Walls | | |
| | | | | | |
| |