Model No. |
Wire Size |
Phase |
Volt |
Amps |
Breaker Size |
kW |
Max Cu. Ft |
AK4 | 10-2 + G | 1 | 240 | 16.7 | 25 | 4.0 | 75 |
AK5 | 10-2 + G | 1 | 240 | 20.8 | 30 | 5.0 | 100 |
AK6 | 8-2 + G | 1 | 240 | 25 | 35 | 6.0 | 160 |
AK7 | 8-2 + G | 1 | 240 | 29.2 | 40 | 7.0 | 220 |
AK8.5 | 6-2 + G | 1 | 240 | 35.4 | 50 | 8.5 | 300 |
AK10 | 6-2 + G | 1 | 240 | 41.7 | 60 | 10.0 | 400 |
AK12 | 6-2/10-2 + G | 1 | 240 | 33.3/16.7 | 50/25 | 12 | 500 |
AK14 | 6-2/10-2 + G | 1 | 240 | 37.5/20.8 | 50/30 | 14 | 600 |
AK17 |
Please call for electrical specifications | 725 |
AK20 | 900 |
AK30 | 1350 |
| 3 Phase Generators |
3K8 | 10-3 + G | 3 | 208 | 21.9 | 30 | 7.9 | 300 |
3K10 | 8-3 + G | 3 | 208 | 28.1 | 35 | 10.1 | 400 |
3K12 | 8-3 + G | 3 | 208 | 31.3 | 40 | 11.3 | 500 |
3K14 | 6-3 + G | 3 | 208 | 40.2 | 50 | 14.5 | 600 |
3K20 |
Please call for electrical specifications | 800 |
3K24 | 1000 |
3K28 | 1200 |
3K36 | 1500 |
Steamer Dimensions: |
AK4 - AK10 Models: 6 ¼"W x 13"H x 16 ½"L
AK12, AK14 and 3K Models: 6 ¼"W x 14"H x 16 ½"L |
 |
|
Important: |
The maximum cubic footage is for reference online. Complex room construction and material variables may substantially alter the model required for your installation. Manufacturers of room construction materials should be consulted for approval of material use in a steam room environment. |
 |
|
Note: |
*Single phase AK12 and AK14 steamers require two separate line feed circuits. |
|
|