Standard features:
- Designed to use wood in place of electricity
- "X-tra" very effective flame circulation system
- Excellent efficiency ratio saves wood
- Durable steel material: two-toned baked enamel and stainless steel exterior heat shield, heavy duty steel interior
- Rigid cast iron fire grate
- Large rock capacity means soft heat/steam
- Teak handles
- Very efficient/quick heating time
- Removable ash pan
- Chimney outlet on top or out the back side (4.5" flue opening includes stainless steel 4.5" to 6" chimney adapter pipe)
- Optional door with glass window
- For saunas 282 cu. ft. to 987 cu. ft.
Heater Type | Model | Model | Model | Model | Model | Model |
| | 16 S | 20S | 18 ES | 22 DX | 22 ES DX | 28 ES DX |
Width | 16 | 16 | 16 | 16 | 16 | 16 |
Depth | 19 | 20½ | 22½ | 21 | 23 | 27⅜ |
Height | 29 | 29 | 30¾ | 29½ | 31½ | 31½ |
Weight (w/o rocks) | 110 | 128 | 132 | 132 | 132 | 165 |
Rock Capacity(lbs.) | 100 | 100 | 100 | 100 | 100 | 150 |
Sauna Min./Max. Cu. Ft. | 212-565 | 282-776 | 282-635 | 282-776 | 282-706 | 420-988 |
Water Tank Capcity (gal.) | n/a | n/a | 5.8 gal. | n/a | 5.8 gal. | 5.8 gal. |
Firebox Top Plate | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Flue Opening | 4½" | 4½" | 4½" | 4½" | 4½" | 4½" |
Stainless steel 4½" to 6" chimney adapter pipe included with each woodburner |
|