|
|
|
|
 |
|
|
|
Vico Gas Sauna Heater 240, 245, 280, 285 |
| |
|
|
|

|
| |
|
 |
|
| MODEL NO. | MIN/MAX CUBIC FOOT VOLUME | BTU’s | VENTING OPTION | PRICES |
| | | | |
| |
|
|
|
|
V-240 | 300/600 | 40,000 | Outside Wall, Flue Cap | |
 | | | | |
V-245 | 300/600 | 40,000 | Inside Wall, Drafthood | |
 | | | | |
V-280 | 600/1600 | 80,000 | Outside Wall, Flue Cap | |
 | | | | |
V-285 | 600/1600 | 80,000 | Inside Wall, Drafthood | |
| | | | |
|
| MODEL NO. | CONTROL | PRICES |
| | |
| |
|
|
V-24HR | 24-Hour Time Clock for Commercial Environment | |
 | | |
V-WTHICK | Additional Wall Thickness Charge (exceeding 5.5") | |
| | |
|
The Ultra Sauna 40,000 BTU gas fired heater has the approximate BTU output rating of a 9 kW electric heater. The 80,000 BTU Model 280-285 heater has the same basic design as the 40,000 BTU only larger to accommodate more rocks and water storage.
|
| |
|
|
"The Vico gas heater is specifically designed for maximum output with your gas hookup. Vico carries a premium name in the realm of gas heater manufacturing services and these products are a showpiece. One of the most sturdiest built systems on the market today!" |
| |
|
|
|
|
|
|
|
|
|
|
|