Heater Model/UL Number | KW | Floor Area | Ceiling Height | Volume Cu. Ft. | Ceiling Height | Volume Cu. Ft. | |
Designer 4.5B
(-3 = 3 Phase)
1712-45-17 | 4.5 | 16 sq. ft. | 74" | 100 | 96" | 210> |
PHASE | VAC | AMPS | WIRE SIZE |
1 | 208 | 21.6 | 10-2 W/G |
1 | 240 | 18.8 | 10-2 W/G |
3 | 208 | 12.5 | 12-3 W/G |
3 | 240 | 10.8 | 12-3 W/G |
|
Designer 6.0B
(-3 = 3 Phase) 1712-60-17 | 6 | 28 sq. ft. | 74" | 175 | 96" | 310 |
PHASE | VAC | AMPS | WIRE SIZE |
1 | 208 | 28.8 | 8-2 W/G |
1 | 240 | 25 | 10-2 W/G |
3 | 208 | 16.7 | 12-3 W/G |
3 | 240 | 14.4 | 8-2 W/G |
|
Designer 8.0
(-3 = 3 Phase) 1712-80-17 | 8 | 40 sq. ft. | 74" | 250 | 96" | 425 |
PHASE | VAC | AMPS | WIRE SIZE |
1 | 208 | 38.5 | 8-2 W/G |
1 | 240 | 33.3 | 8-2 W/G |
3 | 208 | 22.2 | 10-3 W/G |
3 | 240 | 19.2 | 10-3 W/G |
|