Standard features:
- Wall Mounted Size 16"W x 11"D x 24"H
- Includes Operating Controls and Contactor
- Stainless Steel Interior, Top: Baked Enamel
- Finnish Stones Included with Each Heater
Model SWA with Built-In Controls |
Heater Model Number | SWA 30 | SWA 45 | SWA 60 | SWA 80 |
Min. - Max. Cu. Ft. | 84-130 | 100-210 | 170-300 | 250-425 |
Watts | 3000 | 4500 | 6000 | 8000 |
Amps | 12.5 | 18.8 | 25 | 33.3 |
Voltage | 240 | 240 | 240 | 240 |
Phase | 1 | 1 | 1 | 1 |
Wire Size 90C Copper | 12 | 10 | 10 | 8 |
Control Model Number | AC1 | AC1 | AC1 | AC2 |
Contractor Model Number | None | None | None | AC402 |
Dimension DxWxH | 11 x 16 x 24 | 11 x 16 x 24 | 11 x 16 x 24 | 11 x 16 x 24 |
Shipping Weight | 40 | 40 | 40 | 40 |
50# of peridotite stones shipped in separate box. |
Model SWA with Built-In Controls (cont.) |
Heater Model Number | SWA 303 | SWA 453 | SWA 603 | SWA 803 |
Min. - Max. Cu. Ft. | 84-130 | 100-210 | 170-300 | 250-425 |
Watts | 3000 | 4500 | 6000 | 8000 |
Amps | 8.3 | 12.5 | 16.7 | 22.2 |
Voltage | 208 | 208 | 208 | 208 |
Phase | 3 | 3 | 3 | 3 |
Wire Size 90C Copper | 14 | 14 | 12 | 10 |
Control Model Number | AC2 | AC2 | AC2 | AC2 |
Contractor Model Number | AC303 | AC303 | AC303 | AC303 |
Dimension DxWxH | 11 x 16 x 24 | 11 x 16 x 24 | 11 x 16 x 24 | 11 x 16 x 24 |
Shipping Weight | 40 | 40 | 40 | 40 |
50# of peridotite stones shipped in separate box. |
|